2005 | | |
1 January | Heysham 2 | Steam leak on Turbine Generator 7 |
5 February | Hinkley Point B | Carbon dioxide leak from tank |
19 February | Hinkley Point B | Carbon dioxide leak from tank |
25 February | Torness | Carbon dioxide leak through in-service inspection penetration |
15 March | Torness | Carbon dioxide leak from ring main |
25 June | Dungeness A | Carbon dioxide leak from main CO2 plant |
4 July | Sellafield | Damp patch discovered adjacent to B30 pond wall |
25 July | Oldbury | Steam leak through thermocouple pocket of Boiler 4 on Reactor 1 |
4 August | Hinkley Point B | Carbon dioxide leak from vaporiser valve |
30 October | Dungeness A | Carbon dioxide leak through failed isolation valve to pressure gauge |
| | |
2006 | | |
30 January | Sellafield | Leak of dosed cooling water from B832 cooling tower |
18 February | Sellafield | Leak of pond water through expansion joint above the stainless steel seal in B310 AGR storage pond |
24 March | Hunterston B | Carbon dioxide leak in pipe trench |
11 September | Hinkley point B | Carbon dioxide leak from supply pump |
8 Mar 2011 : Column 975W |
23 September | Hartlepool | Alternator hydrogen coolant leak |
26 September | Hartlepool | Fracture of emergency cooling water main |
2 October | Dungeness B | Auxiliary cooling water pipe work leak |
15 October | Sizewell A | Steam leak from Turbine Alternator 1 |
18 November | Heysham 2 | Steam leak from Reactor 7 |
| | |
2007 | | |
7 January | Sizewell A | Fracture of pond recirculating water system pipe work |
18 January | Sellafield | Waste Vitrification Plant electrical inductor cooling water leak |
1 March | Hinkley Point B | Carbon dioxide leak outside plant room |
26 March | Dungeness B | Carbon dioxide leak in reactor basement |
1 June | Hunterston B | Leak from condensate booster pump |
2 June | Heysham 2 | Leak in low pressure feed heater pipe work |
18 July | Dungeness B | Leak of tritiated water identified |
19 September | Hartlepool | Leak of pressure vessel cooling water identified on boiler closure unit |
26 September | Dungeness B | Carbon dioxide leak from storage tank |
28 September | Hunterston B | Steam leaks in high pressure gland pipe work |
27 October | Oldbury | Carbon dioxide leak from fuelling machine |
| | |
2008 | | |
19 February | Oldbury | Carbon dioxide leak from storage tank |
20 February | Torness | Carbon dioxide leak from gas bypass plant |
26 June | Heysham 2 | Steam leak in gland steam drain line |
26 July | Heysham 1 | Carbon dioxide leak from storage tank |
7 October | Wylfa | Carbon dioxide leak from storage tank |
23 December | Torness | Carbon dioxide leak from valve in the fuel machine standby CO2 coolant supply. |
| | |
2009 | | |
24 April | Hartlepool | Hydrogen leak from Unit 2 alternator frame |
26 May | Heysham 1 | Turbine cooling water leak |
28 May | Hinkley Point B | Pressure vessel cooling water leak from Reactor 4 sump |
25 June | Heysham 2 | Loss of Hydrogen from turbo alternator |
8 July | Torness | Leak from spent fuel pond cooling water system |
9 December | Sellafield | Fuel pond chiller water leakage |
21 December | Heysham 1 | Back up cooling water leak soon after start up |
| | |
2010 | | |
22 January | Sellafield | Leakage of cooling water to active storage tanks |
7 June | Dungeness B | Gland steam leak after start up |
26 October | Heysham 1 | Small water leak from buffer store drain line |
8 November | Heysham 1 | Emergency cooling water pipe failure and leak |
No comments:
Post a Comment